WT: 13.02.2013
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| 
 Cloud in the Sky of Deborah`s Farm 
 
 
 | Potterdale Discretion HD-A 
 | GBCH. Potterdale Conclusion | Potterdale Anderson At Ramsgrove | 
| GBCH. Blumberg Hadriana At Potterdale | |||
| GBCH. Potterdale Personality | GBCH. Coalacre Curiosity | ||
| GBCH. Potterdale Prelude | |||
| Something Else Temptation 
 | Only The Best Of Debora's Farm | INTCH. Yellowstone Of Debora's Farm | |
| Glenscotia Of Debora's Farm | |||
| Something Else La Isla Bonita | Something Else Ippy Brown | ||
| Djin Tonic Black Du Ru D'heudelimay | |||
| 
 Annabell von der Brandenburger Beardie Bande HD-A CEA-PRA-Kat-frei 09.12.06 
 
 
 | 
 † Ard-na-Salech Aengus | Int.Dt.Östr.Dt.Ch. schwarz-weiß HD-GRAD: A1 | Am.Can. & Engl.Ch Sammara Standing Ovation KCSB 0235 BV schwarz-weiß | 
| Ch. Binbusy Cadence KCSB 0235 BU schwarz-weiß | |||
| Pretty Sue of Windfarm schwarz-weiß CEA-PRA-Kataraktfrei/93 | Int.Dt.&Dt-Ch.(VDH) Seagull Sweeps the Board NHSB 1.578.326 schwarz-weiß HD:B CEA-PRA-Katarakt-frei/90-Nl. | ||
| Int.Frz.Lux.Ch. Cregagh Macoushla LOL 21321 braun-weiß HD:B | |||
| 
 Kindle Passion Easter Song Österr. Jgdch. | Ramberhay Ring the Bell NHSB 2.275.037 (KCR Z3472203Z03) schwarz-weiß HD-GRAD: B1 | Catsun Wraine Maker KCSB 2156 CJ schwarz-weiß | |
| Ch. Always Blue At Ramberhay KCSB 0473 CH blau-weiß | |||
| BH Philenom Kindle Passion 14345 blau-weiß HD-GRAD: A CEA-PRA-Katarakt-frei/99 u.2000 | Int. CZ Slov.Ch.&slov.Club Ch.96 Natterjack’s Just Czeching CMKU/BD 1212/94/94 schwarz-weiß HD: A CEA-PRA-Katarakt-frei/98 | ||
| Dt.Jugendch. Philemon Invesible Touch 12492 braun-weiß HD: A CEA-PRA-Katarakt-frei/98 | 




