Una von der Silbermine
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern | 
|---|---|---|---|
| OsmartRosies Black HD-B KC X1675202X02 | Whistbrae Outlaw KC U 24631001U03 | Whistbrae Midnight Cowboy KC 3068CE grau-weiß | Wellknowe Cfrofter KC 3615BR CH | 
| Whistbrae Bell of the Ball KC 0393BY CH | |||
| Whistbare Dreamy Miss KC 5305CA | Charncroft Cartain Cook at Whistbrae KC 5762BR | ||
| Whistbrae Bell of the Ball KC 0393BY CH | |||
| Osmart Candy's Roses KC S4255401S04 | Osmart Storm At Midnight KCS 3032CF | Moonhill's Midnight Treasure KC 2870BU | |
| Sheldawyn Black Snowstorm KC 4717BY | |||
| Osmart Copper's Sugar Candy KC 0188BX braun-weiß | Osmart Queenie's Brown Bear KC 5508BY | ||
| Osmart Bracken's Cooper Penny KC 0639BM | |||
| Lucys Black Olive HD-A ÖHZB/BC 987 schwarz-weiß | KS, ÖCBH ÖHZB/BC 379 | CIB, D-CH, ÖCH Binbusy Ictus VDH/ZB-H 6144 grau-weiß | Sammara Standing Ovation KC 3108BV grau-weiß | 
| Binbusy Cadence KC 0235 grau-weiß, CH | |||
| Orora's Christal Violet ÖHZB/BC 216 blau-weiß | Orora's Laughing Water KC 1718BU dklgrau-weiß | ||
| Chriscaro Christal at Orora KC 4988BS dklgrau-weiß | |||
| Lindas Blue Zora ÖHZB7BC 375 | CIB, ÖCH, H-YU-CH Dorado Od Brade ÖHZB/BC 88 grau-weiß | Orora's Marry Month of May ÖHZB/BC 28 CIB, ÖCH | |
| Tandybrush Tuppence Happeny IRCB 60002 | |||
| ÖHC, HCH, ÖCBH LUBH Ledy Linda Blue von der Silbermine ÖHZB7BC 98 blau-weiß | Orora's Marry Month of May ÖHZB/BC 28 CIB, ÖCH | ||
| Andra von der Silbermine ÖHZB/BC 4 CIB, ÖCH | 
